Product Details:
Usage/Application | Industrial |
Max Flow Rate | 10000 to 300000 LPH |
Cooling Method | Air Cooled |
Motor Horsepower | 3 HP |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Brand | U S Enterprises |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Motor Speed | 1000 RPM |
Discharge | 70-100 LPH |
Motor Horsepower | 2 HP |
Frequency | 50 Hz |
Voltage | 380 V |
Brand | U S Enterprises |
Power Source | Hydraulic |
Country of Origin | Made in India |
3.5/5
Rated by 6 Users