Product Details:
Capacity | 4000 l |
Material | MS |
Fuel Type | Diesel |
Surface Finish | Galvanized |
Brand | U S Enterprises |
Usage/Application | Industrial |
Country of Origin | Made in India |
Pipe Length | 2-10 m |
Automation Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | U S Enterprises |
Model Name/Number | U S ENTERPRISES |
Material | MS |
Fuel Type | Diesel |
Surface Finish | Galvanized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 6000 L |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Brand | U S Enterprises |
Material | MS |
Capacity Litre | 3900 L |
Fuel Type | Diesel |
Surface Finish | Galvanized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | U S Enterprises |
Model Name/Number | U S ENTERPRISES |
Material | MS |
Capacity Litre | 4500 L |
Fuel Type | Diesel |
Surface Finish | Galvanized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | US-07 |
Capacity | 3000 |
Brand | US ENTERPRIESE |
Usage/Application | SEWAGE |
Power | 17500 RPM |
Material | MS |
Automation Grade | Semi-Automatic |
Fuel Type | 40 |
Diameter | 1350 |
Pressure | 2500 RPM |
Weight | 1.5 TON |
Finishing | ALL VEHICALS |
Grade | 01 |
Flow Rate | YOUR VEHICALS |
Max Torque | YOUR VEHICALS |
Dia Of Desalting Manhole | 3" |
Gear Box Weight | YOUR VEHICALS DEPEN |
Power Transfer | YOUR VEHICALS DEPEN |
Prime Mover | 1 |
Suction Hose Length | 15 METER |
Additional Information:
Product Details:
Model Name/Number | US 007 |
Material | MS |
Color | Yellow |
Fuel Type | Diesel |
Surface Treatment | Galvanized |
Brand | U S Enterprises |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 8000 L |
Automation Grade | Semi Automatic |
Banking on years of understanding of this domain, we render the best quality of Industrial Sewage Suction Truck.
Product Details:
Brand | U S Enterprises |
Material | MS |
Capacity Litre | 1 L |
Fuel Type | Diesel |
Surface Finish | Galvanized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Fuel Type | Diesel |
Surface Finish | Galvanized |
Brand | U S Enterprises |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 6500 L |
Flow Rate | Upto 348 Lpm |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Capacity | 3500 L |
Material | MS |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | U S Enterprises |
Country of Origin | Made in India |
Surface Finish | Galvanized |
Product Details:
Brand | U S Enterprises |
Capacity | 3500 L |
Material | MS |
Automation Grade | Semi-Automatic |
Fuel Type | Diesel |
Surface Treatment | Galvanized |
Flow Rate | 150 to 250 Lpm |
Usage/Application | Industrial |
Country of Origin | Made in India |
4/5
Reviewed by 13 Users
Most Relevant Reviews